Units for Sale
Additional costs and conditions
Please add $70.00 to each week to transfer deed and a $200.00 onetime assessment.
Current Maintenance Fee: 2 Bedroom – $735.00• 3 Bedroom – $915.00
Unit-Week | Owner | Price |
1402-2 | WEIRICK | 1000.00 |
502-4 | MATTER | 1500.00 |
801-50 3BR | HORIZON | 3000.00 |
502-13 | SCHAEFER | 1000.00 |
1402-10 | JOHNSON | 3000. |
1402-11 | JOHNSON | 2500.00 |
603-48 | KNANDLE | 500.00 |
403-13 | SMITH | 2000.00 |
203-1 | SOA | 1000.00 |
203-3 | SOA | 1000.00 |
203-5 | SOA | 1000.00 |
203-8 | SOA | 1000.00 |
203-10 | SOA | 1500.00 |
203-16 | SOA | 1500.00 |
203-39 | SOA | 1500.00 |
203-45 | SOA | 1000.00 |
203-46 | SOA | 1500.00 |
203-48 | SOA | 1000.00 |
203-50 | SOA | 1000.00 |
402-1 | SOA | 1000.00 |
402-2 | SOA | 1000.00 |
402-3 | SOA | 1000.00 |
402-15 | ||
402-10 | SOA | 1500.00 |
402-11 | SOA | 1500.00 |
402-12 | SOA | 1000.00 |
402-13 | SOA | 1000.00 |
402-14 | SOA | 1200.00 |
402-44 | SOA | 1500.00 |
402-48 | SOA | 1000.00 |
402-49 | SOA | 1000.00 |
402-51 | SOA | 1500.00 |
402-52 | SOA | 1500.00 |
403-2 | SOA | 1000.00 |
403-4 | SOA | 1000.00 |
403-5 | SOA | 1000.00 |
403-6 | SOA | 1000.00 |
403-12 | SOA | 1000.00 |
403-46 | SOA | 1500.00 |
403-47 | SOA | 1500.00 |
403-48 | SOA | 1000.00 |
403-49 | SOA | 1000.00 |
403-43 | SOA | 1500.00 |
403-44 | SOA | 1500.00 |
403-45 | SOA | 1000.00 |
502-4 | SOA | 1000.00 |
502-6 | SOA | 1000.00 |
502-7 | SOA | 1000.00 |
502-15 | SOA | 1500.00 |
502-44 | SOA | 1500.00 |
502-49 | SOA | 1000.00 |
502-50 | SOA | 1000.00 |
503-1 | SOA | 1000.00 |
503-2 | SOA | 1000.00 |
SOA | ||
503-12 | SOA | 1000.00 |
503-39 | SOA | 1500.00 |
604-43 | SOA | 1500.00 |
604-44 | SOA | 1500.00 |
604-47 | SOA | 1500.00 |
604-48 | SOA | 1500.00 |
604-49 | SOA | 1500.00 |
701-1 | SOA | 1000.00 |
701-4 | SOA | 1000.00 |
701-5 | SOA | 1000.00 |
701-7 | SOA | 1000.00 |
701-42 | SOA | 1500.00 |
701-43 | SOA | 1500.00 |
701-46 | SOA | 1500.00 |
701-47 | SOA | 1500.00 |
701-48 | SOA | 1500.00 |
701-49 | SOA | 1500.00 |
701-50 | SOA | 1500.00 |
801-41 | FISK | 1000.00 |
703-44 | SOA | 1000.00 |
703-48 | SOA | 1000.00 |
801-3 | SOA | 1500.00 |
801-4 | SOA | 1500.00 |
801-7 | SOA | 1500.00 |
801-40 | SOA | 2000.00 |
801-45 | SOA | 1500.00 |
902-3 | SOA | 1000.00 |
902-5 | SOA | 1000.00 |
902-8 | SOA | 1000.00 |
902-6 | SOA | 1000.00 |
902-50 | SOA | 1000.00 |
902-51 | SOA | 1500.00 |
1002-1 | SOA | 1000.00 |
1002-4 | SOA | 1000.00 |
1002-5 | SOA | 1000.00 |
1002-6 | SOA | 1000.00 |
1002-7 | SOA | 1000.00 |
1002-43 | SOA | 1000.00 |
1002-44 | SOA | 1000.00 |
1002-46 | SOA | 1000.00 |
1002-49 | SOA | 1000.00 |
1002-50 | SOA | 1000.00 |
1003-1 | SOA | 1000.00 |
1003-2 | SOA | 1000.00 |
1003-5 | SOA | 1000.00 |
1003-6 | SOA | 1000.00 |
1003-9 | SOA | 1000.00 |
1003-47 | SOA | 1000.00. |
1003-49 | SOA | 1000.00 |
1003-50 | SOA | 1000.00 |
1402-1 | SOA | 1000.00 |
1402-2 | SOA | 1000.00 |
1402-4 | SOA | 1000.00 |
1402-5 | SOA | 1000.00 |
1402-6 | SOA | 1000.00 |
1402-7 | SOA | 1000.00 |
1402-12 | SO | |
1402-9 | SOA | 1000.00 |
1402-48 | SOA | 1000.00 |
1402-49 | SOA | 1000.00 |
1402-50 | SOA | 1000.00 |
503-44 SOA 1500.00
503-4 SOA 1000.0
503-46 SOA 1000.00
503-47 SOA 1000.00
602-8 SOA 1000.00
602-46 SOA 1500.00
603-2 SOA 1000.00
603-3 SOA 1000.00
603-6 SOA 1000.00
603-13 SOA 1000.00
603- 7 SOA 1000.00
603-45 SOA 1000.00
603-46 SOA 1000.00
604-8 SOA 1200.00
604-16 SOA 1500.00
1002-45 SOA 1000.00
1002-37 SOA 1500.00
703-39 SOA
1500.00
1003-45 SOA 1000.00
1003-44 SOA 1000.00
1402-43 SOA 1000.00
902-43 SOA 1000.00
902-44 SOA 1000.00