Units for Sale
Additional costs and conditions
Please add $70.00 to each week to transfer deed.
Current Maintenance Fee: 2 Bedroom – $461.08 • 3 Bedroom – $573.64
Unit-Week | Owner | Price |
1402-2 | WEIRICK | 1000 |
502-4 | MATTER | 1500 |
801-50 3BR | HORIZON | 3000 |
703-4 | SOA | 1000 |
502-13 | SCHAEFER | 1500 |
1402-10 | JOHNSON | 3000 |
1402-11 | JOHNSON | 2500 |
603-48 | Knandle | 500 |
403-13 | SMITH | 2000 |
1002-2 | SOA | 500 |
203-15 | SOA | 1500 |
402-3 | SOA | 500 |
1003-50 | SOA | 500 |
604-48 | SOA | 1000 |
602-17 | WOODS | 1250 |
203-18 | WOODS | 1250 |
604-49 | SOA | 1000 |
1002-34 | SOA | 2500.00 |
602-32 | SOA | 3000.00 |
1003-16 | SOA | 1500 |
902-5 | SOA | 500 |
701-50 3 BR | SOA | 800 |
701-49 3BR | SOA | 800 |
701-48 3BR | SOA | 800 |
701-46 3BR | SOA | 1500 |
604-1 3BR | SOA | 800 |
604-46 3BR | SOA | 1500 |
604-47 3BR | SOA | 1500 |
603-15 | SOA | 1500 |
603-45 | SOA | 500 |
603-46 | SOA | 500 |
603-3 | SOA | 500 |
603-2 | SOA | 500 |
603-1 | SOA | 500 |
503-44 | SOA | 900 |
503-46 | SOA | 1000 |
503-47 | SOA | 1000 |
403-49 | SOA | 500 |
403-48 | SOA | 500 |
402-44 | SOA | 900 |
203-39 | SOA | 2000 |
203-50 | SOA | 500 |
203-48 | SOA | 500 |
203-46 | SOA | 1000 |
403-9 | SOA | 500 |
403-38 | SOA | 2000 |
801-45 3BR | SOA | 1000 |
402-51 | SOA | 500 |
503-45 | SOA | 500 |
1002-43 | SOA | 500 |
403-5 | SOA | 500 |
701-1 3BR | SOA | 800 |
403-47 | SOA | 1000 |
502-15 | SOA | 1500 |
703-44 | SOA | 1000 |
801-4 3BR | SOA | 800 |
1402-5/6/7/8/9 | SOA | 800.00 EACH |
203-8 | SOA | 500 |
203-3 | SOA | 500 |
203-5 | SOA | 500 |
203-16 | SOA | 1500 |
402-1 | SOA | 500 |
402-7 | SOA | 500 |
402-48 | SOA | 500 |
402-52 | SOA | 1500 |
402-12 | SOA | 1500 |
403-2 | SOA | 500 |
403-4 | SOA | 500 |
403-12 | SOA | 1500 |
403-46 | SOA | 1000 |
403-6 | SOA | 500 |
502-1 | SOA | 500 |
502-7 | SOA | 500 |
502-49 | SOA | 500 |
502-50 | SOA | 500 |
503-1 | SOA | 500 |
503-2 | SOA | 500 |
503-50 | SOA | 500 |
602-8 | SOA | 500 |
602-48 | SOA | 500 |
603-5 | SOA | 500 |
703-43 | SOA | 700.00 |
703-48 | SOA | 500 |
902-3 | SOA | 500 |
902-8 | SOA | 500 |
902-6 | SOA | 500 |
902-50 | SOA | 500 |
1002-6 | SOA | 500 |
1002-1 | SOA | 500 |
1002-4 | SOA | 500 |
1002-50 | SOA | 500 |
1002-49 | SOA | 500 |
1002-46 | SOA | 1000 |
1003-1 | SOA | 500 |
1003-2 | SOA | 500 |
1003-5 | SOA | 500 |
1402-2 | SOA | 500 |
1402-4 | SOA | 500 |
1402-13 | SOA | 1500 |
1003-3 | SOA | 500 |
1003-47 | SOA | 1000 |
801-7 3BR | SOA | 1000 |
402-2 | SOA | 500 |
703-44 | SOA | 1000. |
502-6 | SOA | 500 |
203-1 | SOA | 500 |
1402-48 | SOA | 500 |
1402-49 | SOA | 500 |
1002-44 | SOA | 900 |
701-42 3BR | SOA | 1000 |
402-5 | SOA | 500 |
1402-50 | SOA | 500 |
402-3 | SOA | 500 |
402-49 | SOA | 500 |
502-10 | SOA | 1500 |
502-44 | SOA | 900 |
701-43 3BR | SOA | 1000 |
1002-7 SOA $500.00
1002-5 SOA $500.00
1003-6 SAO $500.00